지게차덧발
EQUIPMENT 덧발
» scroll
NO | Model | Description | Capacity | Other condition |
---|---|---|---|---|
1 | EXⅠ1200mm | Fork cover |
Class Ⅰ | Max fork section W X T(MM) 100 X 45 |
2 | EXⅠ1500mm | Class Ⅰ | Max fork section W X T(MM) 100 X 45 |
|
3 | EXⅠ1800mm | Class Ⅰ | Max fork section W X T(MM) 100 X 45 |
|
4 | EXⅠ2000mm | Class Ⅰ | Max fork section W X T(MM) 100 X 45 |
|
5 | EXⅠ2200mm | Class Ⅰ | Max fork section W X T(MM) 100 X 45 |
|
6 | EXⅠ2400mm | Class Ⅰ | Max fork section W X T(MM) 100 X 45 |
|
7 | EXⅡ1500mm | Class Ⅱ | Max fork section W X T(MM) 125 X 45 |
|
8 | EXⅡ1800mm | Class Ⅱ | Max fork section W X T(MM) 125 X 45 |
|
9 | EXⅡ2000mm | Class Ⅱ | Max fork section W X T(MM) 125 X 45 |
|
10 | EXⅡ2200mm | Class Ⅱ | Max fork section W X T(MM) 125 X 45 |
|
11 | EXⅡ2400mm | Class Ⅱ | Max fork section W X T(MM) 125 X 45 |
|
12 | EXⅢ1500mm | Class Ⅲ | Max fork section W X T(MM) 150 X 50 |
|
13 | EXⅢ1800mm | Class Ⅲ | Max fork section W X T(MM) 150 X 50 |
|
14 | EXⅢ2000mm | Class Ⅲ | Max fork section W X T(MM) 150 X 50 |
|
15 | EXⅢ2200mm | Class Ⅲ | Max fork section W X T(MM) 150 X 50 |
|
16 | EXⅢ2400mm | Class Ⅲ | Max fork section W X T(MM) 150 X 50 |
|
17 | EXⅢ2400mm | Class Ⅲ | Max fork section W X T(MM) 150 X 50 |
|
18 | EXⅢ3000mm | Class Ⅲ | Max fork section W X T(MM) 150 X 50 |
|
19 | EXⅣ1800mm | Class Ⅳ | Max fork section W X T(MM) 180 X 75 |
|
20 | EXⅣ2000mm | Class Ⅳ | Max fork section W X T(MM) 180 X 75 |
|
21 | EXⅣ2200mm | Class Ⅳ | Max fork section W X T(MM) 180 X 75 |
|
22 | EXⅣ2400mm | Class Ⅳ | Max fork section W X T(MM) 180 X 75 |
|
23 | EXⅣ3000mm | Class Ⅳ | Max fork section W X T(MM) 180 X 75 |
|
24 | EXⅣ4000mm | Class Ⅳ | Max fork section W X T(MM) 180 X 75 |
HUAN KE 덧발
» scroll
NO | Model | Description | Capacity | Other condition |
---|---|---|---|---|
1 | 1220mm | Fork cover |
2.0톤 | T : 5mm |
2 | 1500mm | 2.0톤 | T : 5mm | |
3 | 1600mm | 2.0톤 | T : 5mm | |
4 | 1700mm | 2.0톤 | T : 5mm | |
5 | 2000mm | 2.0톤 | T : 5mm | |
6 | 2200mm | 2.0톤 | T : 5mm | |
7 | 2400mm | 2.0톤 | T : 5mm | |
8 | 2500mm | 2.0톤 | T : 5mm | |
9 | 1700mm | 3.0톤 | T : 5mm | |
10 | 1220mm | 3.0톤 | T : 5mm | |
11 | 1370mm | 3.0톤 | T : 5mm | |
12 | 1500mm | 3.0톤 | T : 6mm | |
13 | 1500mm | 3.0톤 | T : 5mm | |
14 | 1600mm | 3.0톤 | T : 5mm | |
15 | 1800mm | 3.0톤 | T : 5mm | |
16 | 1800mm | 3.0톤 | T : 6mm | |
17 | 2000mm | 3.0톤 | T : 5mm | |
18 | 2000mm | 3.0톤 | T : 6mm | |
19 | 2200mm | 3.0톤 | T : 6mm | |
20 | 2200mm | 3.0톤 | T : 5mm | |
21 | 2300mm | 3.0톤 | T : 5mm | |
22 | 2400mm | 3.0톤 | T : 5mm | |
23 | 2500mm | 3.0톤 | T : 5mm | |
24 | 2600mm | 3.0톤 | T : 5mm |